| Sign In | Join Free | My components-electronic.com |
|
Brand Name : CTS Battery
Certification : CE/MSDS/UN38.3/IATF16949/ISO9001/R100
Place of Origin : China
MOQ : 2
Payment Terms : L/C,T/T
Supply Ability : 3000pcs/month
Delivery Time : 30~40 days
Packaging Details : UN wooden case
Product Name : Electric Car Battery
Voltage : 300V/350V/384V/400V/500V /600V /614V/800V
Capacity : 105Ah/150ah/200ah/230Ah
Size : Customized
Warranty : 3 years
Application : Electric Truck,electric bus ,electric boat,engineering machinery
Protection : BMS+relay
Cycle Life : >3000 times
Type : LFP/NMC
Oem/odm : Available
CTS Battery is an ISO 9001 and IATF 16949 certified manufacturer specializing in custom high-voltage lithium battery systems from 96V to 1000V and 20kWh to 500kWh. Supported by a team of 30+ experienced R&D engineers and over 14 years of battery manufacturing expertise, we provide complete electrification solutions for marine propulsion, commercial vehicles, construction machinery, agricultural equipment, and industrial applications.
From concept design and battery pack development to system integration and mass production, CTS delivers safe, reliable, and scalable energy solutions tailored to demanding operating environments.
We will deliver to you not only batteries, but a complete suite of technological assets:
3D CAD Mechanical Drawings
Electrical Schematic Diagrams)
CANbus Communication Protocol
Quality Assurance Agreement & Testing Report
| 96V 144V 320V 400V battery packs | |||||
| Models | CTS72200 | CTS96300 | CTS144200 | CTS345210 | CTS400100 |
|---|---|---|---|---|---|
| Battery Type | Lifepo4 | Lifepo4 | NMC | Lifepo4 | Lifepo4 |
| Voltage | 73.6V | 102.4 | 144V | 345.6V | 400V |
| Capacity | 200Ah | 300Ah | 200Ah | 210Ah | 100Ah |
| Energy(kWh) | 14.7kWh | 30.72KWh | 28.8kWh | 72.58kWh | 40kWh |
| Working Voltage range | 57.5~83.95V | 80~116.8V | 120~168V | 270~394V | 315~456V |
| Continuous discharge current | 200A | 300A | 200A | 210A | 100A |
| Peak discharge current | 500A | 600A | 500A | 600A | 300A |
| Max charge current | 100A | 150A | 100A | 210A | 100A |
| Dimension(mm) | 750*530*245 | 1200* 500* 380 | 1000*600*245 | 1800*880*300 | 1200*680*280 |
| Weight | 118kg | 230kg | 195kg | 650kg | 320kg |
| 537.5V 614V 700V 800V battery packs | |||||
| Models | CTS537150 | CTS614100 | CTS614206 | CTS614412 | CTS800150 |
|---|---|---|---|---|---|
| Battery Type | Lifepo4 | Lifepo4 | Lifepo4 | Lifepo4 | Lifepo4 |
| Voltage | 537.6V | 614.4V | 614.4V | 614.4V | 800V |
| Capacity | 150Ah | 100Ah | 206Ah | 412Ah | 150Ah |
| Energy(kWh) | 80.64kWh | 61.44kWh | 126kWh | 253kWh | 120kWh |
| Working Voltage range | 480~700.8V | 480~700.8V | 480~700.8V | 480~700.8V | 625~912V |
| Continuous discharge current | 100A | 100A | 200A | 400A | 150A |
| Peak discharge current | 300A | 300A | 600A | 800A | 250A |
| Max charge current | 100A | 100A | 200A | 400A | 150A |
| Dimension | 1780*720*345 | 1780*720*345 | 1060*630*245*4pcs | 1060*630*245*8pcs | 2300*850*400 |
| Weight | 520kg | 520kg | 950kg | 1760kg | 1000kg |
Looking for a reliable high-voltage lithium battery manufacturer?
CTS Battery provides complete battery solutions from concept design and prototype development to system integration and mass production.
Whether your application is marine propulsion, commercial vehicles, construction machinery, agricultural equipment or industrial systems, our engineering team is ready to help you accelerate electrification.
|
|
CTS Custom High-Voltage LiFePO4 Battery Solutions (300V - 800V | 40kWh - 250kWh+) for Heavy-Duty EVs & Commercial Applications Images |